| Week | Amount saved | Saved more than the week before | Amount to save | |
| 22/9 to 28/9 | ||||
| 29/9 to 5/10 | ||||
| 6/10 to 12/10 | ||||
| 7/10 to 14/10 | ||||
| 15/10 to 21/10 | ||||
| 22/10 to 28/10 | ||||
| My Family Goal is to save up for a new wardrobe. | ||||
| Possible Strategies | ||||
| 1. Sell some cakes that I bake. | ||||
| 2. Help my neighbours cook their dinner. |
I can do this when I write a family goal and set up a savings plan.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.